Unite Power Deutz Diesel Engine with Lower Price
Basic Info
Model No.: deutz
Product Description
Model NO.: deutz Speed: 1500prm 50Hz Intake Pressure Impulse: Naturally Aspirated Fuel: Diesel Engine Cylinder Arrangement Form: V Engine: Deutz Engine Brandnew Engine Fuel Tank: 8 Hours Warranty: 1 Year Or1000 Hours Trademark: Deutz Specification: CE, SGS, SONCAP, ETC HS Code: 8501320000 Ignition Mode: Electric Ignition Cooling Cylinder: Air-Cooled Piston Movement: Rotary Number of Strokes: Four-Stroke Number of Cylinders: Multi-Cylinder Machines Battery: 12V/24V Deliver Time: 30 Days After 30% Deposit by T/T Payment: 30%Deposit, Balance Paid Before Shipping Transport Package: Polywood Case Origin: China .Light and small
2.Low Fuel Consumption
3.Good cold starting, warm faster
4.Simple operation, easy maintenance

Brand New Deutz engine: B/F2/3/4/6L912/913/C
The diesel engines also can be used in agricultural, construction, engineering and mining machines, power generation units and special equipment.
The main technical data as follow:
Packaging & Shipping
Packaging:
1. Plastic Foam
2. Wooden Case
Shipping
1. Plastic for full container load
2. Wooden Case for Less container load Contact us if you need more details on Engine. We are ready to answer your questions on packaging, logistics, certification or any Other aspects about Motor、Generator. If these products fail to match your need, please contact us and we would like to provide relevant information.
2.Low Fuel Consumption
3.Good cold starting, warm faster
4.Simple operation, easy maintenance


Brand New Deutz engine: B/F2/3/4/6L912/913/C
The diesel engines also can be used in agricultural, construction, engineering and mining machines, power generation units and special equipment.
The main technical data as follow:
Engine Type | Cyl No.and Ar-rangement | Bore/ Stroke (mm) | Displacement (L) | Cooling system and stroke | Air-intake way | Power/Rev (kw/rpm) | Overall dimensions(mm) | Weight(kg) | |||
F2L912 | 2-cylinder in-line engines | 100/120 | 1.88 | Air-cooled 4-stroke | Naturally intake | 14/1500 | 17/1800 | 20/2300 | 678×704×872 | 245 | |
F3L912 | 3-cylinder in-line engines | 100/120 | 2.828 | Air-cooled 4-stroke | Naturally intake | 24/1500 | 29/1800 | 36/2300 | 38/2500 | 730×673×815 | 275 |
F3L913 | 3-cylinder in-line engines | 102/125 | 3.064 | Air-cooled 4-stroke | Naturally intake | 25/1500 | 31/1800 | 37/2300 | 44/2500 | 730×673×820 | 280 |
F4L912 | 4-cylinder in-line engines | 100/120 | 3.77 | Air-cooled 4-stroke | Naturally intake | 32/1500 | 38/1800 | 46/2300 | 51/2500 | 860×673×815 | 300 |
F4L912T | 4-cylinder in-line engines | 100/120 | 3.77 | Air-cooled 4-stroke | Turbo charged | 41/1500 | 48/1800 | 52/2000 | 865×673×815 | 315 | |
F4L913 | 4-cylinder in-line engines | 102/125 | 4.086 | Air-cooled 4-stroke | Naturally intake | 34/1500 | 40/1800 | 50/2300 | 56/2500 | 860×673×820 | 310 |
BF4L913 | 4-cylinder in-line engines | 102/125 | 4.086 | Air-cooled 4-stroke | Turbo charged | 47/1500 | 55/1800 | 66/2300 | 78/2500 | 865×692×845 | 350 |
F6L912 | 6-cylinder in-line engines | 100/120 | 5.655 | Air-cooled 4-stroke | Naturally intake | 48/1500 | 60/1800 | 74/2300 | 78/2500 | 1120×673×815 | 410 |
F6L912T | 6-cylinder in-line engines | 100/120 | 5.655 | Air-cooled 4-stroke | Turbo charged | 61/1500 | 72/1800 | 81/2300 | 85/2500 | 1125×673×815 | 420 |
F6L913 | 6-cylinder in-line engines | 102/125 | 6.128 | Air-cooled 4-stroke | Naturally intake | 51/1500 | 65/1800 | 79/2300 | 85/2500 | 1120×673×820 | 420 |
BF6L913 | 6-cylinder in-line engines | 102/125 | 6.128 | Air-cooled 4-stroke | Turbo charged | 112/2300 | 118/2500 | 1134×711×910 | 485 | ||
BF6L913C | 6-cylinder in-line engines | 102/125 | 6.128 | Air-cooled 4-stroke | Turbo charged cooling | 125/2300 | 141/2500 | 1134×711×990 | 510 | ||
BF6L913 (ADG) | 6-cylinder in-line engines | 102/125 | 6.128 | Air-cooled 4-stroke | Turbo charged | 88/1500 | 106/1800 | 1134×711×910 | 485 | ||
BF6L913C (ADG) | 6-cylinder in-line engines | 102/125 | 6.128 | Air-cooled 4-stroke | Turbo charged cooling | 114/1500 | 137/1800 | 1134×711×910 | 485 |
Packaging:
1. Plastic Foam
2. Wooden Case
Shipping
1. Plastic for full container load
2. Wooden Case for Less container load Contact us if you need more details on Engine. We are ready to answer your questions on packaging, logistics, certification or any Other aspects about Motor、Generator. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Engine and alternator > Deutz Diesel Engine
Email to this supplier
Premium Related Products
Other Products
Hot Products
2014 New White Silent Generator Set -Dg6lnDiesel engine generating set with water pumpKorea generator doosan power generator 46KW 58KVA diesel generatorAOSIF 10kva 8kw water cooled soundproof diesel generator priceBlue silent diesel generator genset generator priceXiamen AOSIF generator synchronizing panelAOSIF 45KW air-cooled diesel generator set with deutz engineAlibaba china!! Aosif 830kw P3 generator , Electric Generator, Diesel Generators Made In China11kva generator set with perkins engine made in UK , diesel generator 9kw 60hzHome use 50kva 40kw power diesel generator set400KW Diesel generator set with perkins engineHeavy duty water-cooled brushless diesel generator setGood quailty famous brand 20kw diesel generator set factoryDiesel generators with cummins engine 40kw generatorElectrical equipment supplies industrial diesel generators prices40kw Power diesel open type generator